A. |
EXTREMISTS ARRESTED |
| Sl. No. | Organisation | Extremist Arrested | |||
| Police | SF | Combined | Total | ||
| VALLEY | |||||
| 1. | RPF/PLA | 2 | - | - | 3 |
| 2. | UNLF | 3 | 2 | 1 | 6 |
| 3. | PREPAK | 6 | - | - | 6 |
| 4. | KYKL | 2 | - | - | 2 |
| 5. | KCP | 7 | 2 | 3 | 12 |
| 6. | UPPK | - | 1 | - | 1 |
| HILLS | |||||
| 7. | NSCN(IM) | - | 2 | - | 2 |
| 8. | UNPC/CTLA | - | - | 2 | 2 |
| 9. | TPLA | - | 1 | - | 1 |
| 10. | KRA | - | 2 | - | 2 |
| 11. | ZRA | - | 1 | - | 1 |
| 12. | KNF(Nehlun) | 2 | - | 1 | 3 |
| 13. | ZUF | - | - | 1 | 1 |
| TOTAL | 22 | 11 | 08 | 41 | |
B. |
ARMS & AMMN. RECOVERED FROM UGs/EXTREMISTS |
| Sl. No. | Type | No. of Arms | No. of Ammn. | Recovered from | Recovered by |
| 1. | 9mm Pistol & Ammn. |
1 |
5 |
TPLA | SF |
| 2. |
5.56 mm Pistol & Ammn. |
- | 1 | KRA | SF |
| 3. | 9 mm Ammn. | - | 1 | Recovered from Shop of Pebam Bimol Singh, 38 yrs located at Lairenjam Mayai Leikai, PS-WGI | POLICE |
| 4. | 7.65 mm Pistol & Ammn. | 1 | 1 | UNLF | SF |
| 5. | AK-47 Ammn. | 1 | 23 | TPLA | SF |
| 6. | 9mm Pistol & Ammn. | 1 | 5 | ZRA | SF |
| 7. | AK-56 Rifle & Ammn. | 1 | 20 | KNF(Nehlum) | COMBINED |
| Grand Total | 05 | 56 | |||
C. |
EXPLOSIVES RECOVERED FROM UGs/EXTREMISTS |
| Sl. No. | Type | Qnty | Recovered from | Recovered by |
| 1. | IED | 1 | TPLA | SF |
| 2. | Chinese Hand Grenade | 2 |
PREPAK(PRO) | POLICE |
| 3. | Chinese Hand Grenade | 1 | KRA | SF |
| 4. | i) Chinese
Hand Grenade ii) Detonator |
1 | PREPAK(PRO) | POLICE |
| 5. | Hand Grenade | 1 | Recovered from the residence of Yumnam (o) P. Dasumati Devi, Adaksya Imphal, located at Khonghampat Awang Leikai, PS-SEK | POLICE |
| 6. | Hand Grenade | 1 | Recovered from the staircase between 1st & 2nd floor of OPD Block, JNIMS, Porompat, PS-PRT | POLICE |
| 7. | Bomb | 1 | Recovered from ICU Ward, Lamphel, PS-LPL | POLICE |
| TOTAL | 3-Hand Grenade | |||
D. |
UGs/EXTREMISTS SURRENDERED |
| Sl. No. | Orgn. & Rank | To whom surrendered |
Date of surrender | |
| 1 | - | NIL | - |
E. |
EXTREMISTS/PERSONS DETAINED UNDER NSA |
| Sl. No. | Organisation | No. of Person(s) |
| 1. | NSCN(IM) | 1 |
| 2. | TPLA | 1 |
F. |
MONEY RECOVERED FROM UGs/EXTREMISTS |
| Sl. No. | Amount | Recovered from | Recovered by |
| 1. | - | - | - |
G. |
EXTREMISTS KILLED IN ENCOUNTER |
| Particulars | Valley | Hill | Total |
| Extremists killed by Police | - | - | - |
| Extremists killed by SF | - | 1 | - |
| Extremists killed by Combined Team | - | - | - |
| Extremists killed in factional fight | - | - | - |
H. |
W/T SETS RECOVERED FROM UGs/EXTREMISTS |
| Sl. No. | Type | Quantity | Recovered from | Recovered by |
| 1 | - | - | - | - |
--- (0) ---